Connect
To Top

List of Building Materials in Nigeria and the Price Qoutes

This list of major building materials in Nigeria and their estimated market prices is intended to assist anyone who is seeking for robust information about cost of building materials in Nigeria. It will also assist any entrepreneur who wish to go into the business of building material supply

Building-Materials-Nigeria
Miami Building Material Depot

Nigerians oversea can as well benefit from the list, to get the idea of what is obtainable in the market back home. Use it to make adequate planning towards your upcoming projects in the country. This list will continually be updated in ongoing basis through the help of the community and people in the business

There are some building materials you simply can’t put any price on due to the sheer number of varieties, qualities, and categories. Therefore, this list includes the major building materials of broad category. We will continue to add new building materials until we fill up the table. Enjoy!

Lists of Building Materials in Nigeria in no particular order:
 MATERIALS  SIZE FROM ₦ TO ₦ W/SALE ₦
 CEMENTS
 DANGOTE CEMENT 50KG ₦1,500 ₦1,700 ₦1,350
 ELEPHANT CEMENT 50KG ₦1,500 ₦1,650 ₦1,300
 IBETO CEMENT 50KG ₦1,450 ₦1,600 ₦1,300
 ASHAKA CEMENT 50KG ₦1,400 ₦1,600 ₦1,300
 WAPCO CEMENT 50KG ₦1,500 ₦1.700 ₦1,300
 SOKOTO CEMENT  50KG ₦1,500 ₦1,600 ₦1,300
 ASBESTOS CEILING 1SHT ₦180 ₦250 ₦120
 ROOFING TILE – STONE COATED  M2 ₦2,000 ₦2,300 ₦1,800
 ROOFING SHEETS, LONG SPAN
 ALUMINUM ROOFING SHEET NIGERIA 0.35 ₦750 ₦780 ₦650
 ALUMINUM ROOFING SHEET IMPORT 0.35 ₦850 ₦880 ₦720
 ALUMINUM ROOFING SHEET 0.45 ₦1,000 ₦1,050 ₦800
  ALUMINUM ROOFING SHEET 0.55 ₦1,100 ₦1,200 ₦950
BLOCKS
NINE INCHES VIBRATED 1 ₦130 ₦140
SIX INCHES VIBRATED 1 ₦100 ₦129
NINE INCHES HAND MOLD 1 ₦110 ₦120
SIX INCHES HAND MOLD 1 ₦90 ₦110
STEEL RODS
25mm – FULL LENGTH 1 ₦7,000 ₦7,500 ₦120k 
20mm – FULL LENGTH 1 ₦4,000 ₦4,200 ₦120k
16mm – FULL LENGTH 1 ₦2,200 ₦2,300 ₦120k
12mm – FULL LENGTH 1 ₦1,200 ₦1,300 ₦120k
10mm – FULL LENGTH 1 ₦1,200 ₦1,250 ₦120k
8mm – FULL LENGTH 1 ₦700 ₦750 ₦ 120k
SAND
SHARP SAND 10T ₦22,000 ₦24,000 ₦20,000
 PLASTER SAND 10T ₦15,000 ₦17,000 ₦13,000
 FILLING SAND 10T ₦7,000 ₦9,000 ₦5,000
CONCRETE
GRANITE 10T ₦40,000 ₦45,000 ₦35,000
WASHED STONE 10T ₦34,000 ₦35,000 ₦28,000
NON WASHED 10T ₦32,000 ₦34,000 ₦27,000
STONE DUST 10T ₦30,000 ₦32,000 ₦25,000
HARD WOODS
2X2 1 ₦200 ₦230 ₦150
2X3 1 ₦280 ₦320 ₦230
2X4 1 ₦400 ₦430 ₦350
2X5 1 ₦500 ₦510 ₦400
2X6 1 ₦680 ₦700 ₦550
3X4 1 ₦680 ₦700 ₦550
SOFT WOOD
2 x 4 x 12 1 ₦280 ₦300 ₦220
2 x 3 x 12 1 ₦180 ₦210 ₦120
1 x 2 x 12 1 ₦550 ₦600 ₦450
RESIN COATED PLYWOOD 18mm ₦6,000 ₦8,500 ₦5,000
WHITE PLYWOOD
1/8 x 8 1 ₦900 ₦1,000 ₦600
¼ x 4 x 8 1 ₦1,500 ₦1,550 ₦1,200
½ x 4 x 8 1 ₦1,800 ₦2,000 ₦1,500
¾ x 4 x 8 1 ₦2,500 ₦2,650 ₦2,000
VENEER PLYWOOD
1/8 x 4 x 8 1 ₦1,500 ₦1,600 ₦1,300
¾ x 48 1 ₦2,300 ₦2,500 ₦2,000
DOORS
FLUSH PLYWOOD DOOR – LOW DENSITY 1 ₦7,000 ₦9,000 ₦5,000
FLUSH PLYWOOD DOOR – HIGH DENSITY 1 ₦10.5K ₦15,000 ₦9,000
METAL SECURITY DOOR – SINGLE 1 ₦20,000 ₦25,000 ₦20,000
METAL SECURITY DOOR – DOUBLE 1 ₦30,000 ₦40,000 ₦30,000
CHINA IMPORTED DOOR – SINGLE 1 ₦16,000 ₦20,000 ₦15,000
CHINA IMPORTED DOOR – DOUBLE 1 ₦25,000 ₦35,000 ₦30,000
TURKEY IMPORTED 1 ₦30,000 ₦35,000 ₦25,000
IMPORTED SECURITY DOOR – DOUBLE 1 ₦60,000 ₦70,000 ₦53,000
LOCAL FURNITURE DOORS 1 ₦7,000 ₦20,000 ₦6,500
CASEMENT WINDOWS
2X2 1 ₦10,000 ₦12,000 ₦9,000
3X3 1 ₦13,000 ₦15,000 ₦10,000
4X4 1 ₦17,000 ₦19,000 ₦15,000
4X5 1 ₦18,000 ₦21,000 ₦16,000
4X6 1 ₦20,000 ₦23,000 ₦18,000
SLIDING WINDOWS WITH NET
2X2 1 ₦5,000 ₦6,000 ₦4,000
3X3 1 ₦6,000 ₦7,000 ₦5,000
4X4 1 ₦10,000 ₦11,000 ₦8,000
4X5 1 ₦11,000 ₦12,000 ₦10,000
4X6 1 ₦12,000 ₦13,000 ₦11,000
VITRIFIED TILES  
30X30 1PACK ₦1,500 ₦1,600 ₦1,300
40X40 1PACK ₦1,600 ₦1750 ₦1,500
30 x 60 1PACK ₦1,700 ₦1,800 ₦1,600
CERAMIC TILES
30 X 30 1PACK ₦1,600 ₦1,800 ₦1,500
WALL TILES
8 X 12 1 ₦750 ₦800 ₦500
25 X 40 1 ₦1,100 ₦1,400 ₦1,000
CABLE WIRES
1.5mm 1 ₦4,000 ₦4,300 ₦3,000
2.5mm 1 ₦6,500 ₦6,900 ₦6,000
4mm 1 ₦9,000 ₦9,500 ₦8,500
6mm 1 ₦12,000 ₦13,800 ₦11,000
16mm 1 ₦33,000 ₦36,800 ₦30,000

 

Lists of building  materials is almost endless. Ask the price of any specific material using the comment and lets give you the price idea. You can as well correct any price in the list you think have changed.

155 Comments

You must be logged in to post a comment Login

Leave a Reply

More in Business